Lakeview Honkers
Rushing Leaders
Career Rushing Leaders
Seasons |
Name |
Carries |
Yards |
Avg |
Long |
TD |
Fumb |
2023 - 2024 | Zaryk Winters | 49 | 511 | 10.4 | 92 | 7 | - |
2022 - 2023 | Brandon Markus | 51 | 260 | 5.1 | 20 | 4 | - |
2022 - 2024 | Redden Lym | 53 | 253 | 4.8 | 39 | 1 | - |
2024 - 2024 | Kollin Tacchini | 49 | 116 | 2.4 | 23 | 2 | 3 |
2023 - 2023 | Adrian Stubbs | 5 | 46 | 9.2 | 38 | 1 | - |
Single Game Rushing Leaders
Season |
Opponent |
Name |
Carries |
Yards |
Avg |
Long |
TD |
Fumb |
2024 | St. Mary's | Zaryk Winters | 12 | 225 | 18.8 | 92 | 4 | - |
2024 | Klamath Union | Zaryk Winters | 25 | 154 | 6.2 | 23 | 2 | - |
2022 | North Valley | Brandon Markus | 18 | 126 | 7.0 | 18 | 1 | - |
2024 | St. Mary's | Redden Lym | 14 | 83 | 5.9 | 18 | - | - |
2024 | Modoc (CA) | Zaryk Winters | 9 | 69 | 7.7 | 40 | 1 | - |
Most Carries Over 10 Yards
Seasons |
Name |
10+ Gains |
2023 - 2024 | Zaryk Winters | 18 |
2022 - 2023 | Brandon Markus | 11 |
2022 - 2024 | Redden Lym | 8 |
2024 - 2024 | Kollin Tacchini | 3 |
2023 - 2023 | Adrian Stubbs | 2 |
2023 - 2023 | Adrian Gonzalez | 2 |
2022 - 2023 | Benny Alves | 2 |
2024 - 2024 | Riggs Lym | 1 |
Longest Runs from Scrimmage
Longest Runs From Scrimmage |
Season |
Date |
Opponent |
Name |
Yards |
2024 | 2024-10-03 | St. Mary's | Zaryk Winters | 92 |
2023 | 2023-09-01 | Douglas | Zaryk Winters | 48 |
2024 | 2024-09-13 | Modoc (CA) | Zaryk Winters | 40 |
2022 | 2022-09-02 | North Valley | Redden Lym | 39 |
2024 | 2024-10-03 | St. Mary's | Zaryk Winters | 38 |
2023 | 2023-09-01 | Douglas | Adrian Stubbs | 38 |
2024 | 2024-10-03 | St. Mary's | Riggs Lym | 35 |
2024 | 2024-10-03 | St. Mary's | Zaryk Winters | 30 |
2023 | 2023-09-09 | Brookings-Harbor | Adrian Gonzalez | 24 |
2024 | 2024-09-13 | Modoc (CA) | Kollin Tacchini | 23 |