Lakeview Honkers
All-Time Single Game All-Time Single Season All-Time Career

Career Passing Leaders

Rank Seasons Name Comp Att Yards Comp Percent Long TD Int
12022 - 2023 Benny Alves 40 77 532 51.9%33 4 6
22024 - 2024 Zaryk Winters 8 20 195 40.0%63 4 2
32024 - 2024 Kollin Tacchini 15 36 131 41.7%41 3 4
42023 - 2024 Miles Maxwell 2 2 36 100.0%26 1 0
52024 - 2024 Eli Cook 2 2 30 100.0%26 0 0
62023 - 2023 Adrian Gonzalez 0 1 0 0.0%0 0 0

Best Passing Combinations

Rank Seasons Quarterback Receiver Receptions Yards Long TD
12022 - 2023 Benny Alves ToDenver Johnson 13 229 33 3
22022 - 2023 Benny Alves ToBrandon Markus 7 114 22 0
32024 - 2024 Zaryk Winters ToKollin Tacchini 3 104 63 3
42023 - 2023 Benny Alves ToMiles Maxwell 6 61 26 1
52024 - 2024 Zaryk Winters ToZachary Dooley 2 55 34 0
62024 - 2024 Kollin Tacchini ToParker Johnson 2 50 41 2
72022 - 2023 Benny Alves ToZachary Dooley 4 48 16 0
82023 - 2023 Benny Alves ToZaryk Winters 4 45 26 0
92024 - 2024 Kollin Tacchini ToMiles Maxwell 5 40 28 1
102024 - 2024 Eli Cook ToKollin Tacchini 1 26 26 0

Single Game Passing Leaders

Rank Season Opponent Name Comp Att Yards Comp Percent Long TD Int
12023 Douglas Benny Alves 11 21 186 52.4%26 0 1
22023 South Umpqua Benny Alves 11 25 163 44.0%33 2 4
32024 St. Mary's Zaryk Winters 6 8 106 75.0%34 2 0
42024 Modoc (CA) Kollin Tacchini 9 17 104 52.9%41 3 2
52023 Brookings-Harbor Benny Alves 9 15 102 60.0%28 1 0
62024 Klamath Union Zaryk Winters 2 12 89 16.7%63 2 2
72022 North Valley Benny Alves 9 16 81 56.3%14 1 1
82024 St. Mary's Eli Cook 2 2 30 100.0%26 0 0
92024 Henley Miles Maxwell 1 1 26 100.0%26 0 0
102024 Henley Kollin Tacchini 5 12 21 41.7%13 0 0