Lakeview Honkers
Passing Leaders
Career Passing Leaders
Rank |
Seasons |
Name |
Comp |
Att |
Yards |
Comp Percent |
Long |
TD |
Int |
1 | 2022 - 2023 | Benny Alves | 40 | 77 | 532 | 51.9% | 33 | 4 | 6 |
2 | 2024 - 2024 | Zaryk Winters | 8 | 20 | 195 | 40.0% | 63 | 4 | 2 |
3 | 2024 - 2024 | Kollin Tacchini | 15 | 36 | 131 | 41.7% | 41 | 3 | 4 |
4 | 2023 - 2024 | Miles Maxwell | 2 | 2 | 36 | 100.0% | 26 | 1 | 0 |
5 | 2024 - 2024 | Eli Cook | 2 | 2 | 30 | 100.0% | 26 | 0 | 0 |
6 | 2023 - 2023 | Adrian Gonzalez | 0 | 1 | 0 | 0.0% | 0 | 0 | 0 |
Best Passing Combinations
Rank |
Seasons |
Quarterback |
|
Receiver |
Receptions |
Yards |
Long |
TD |
1 | 2022 - 2023 | Benny Alves | To | Denver Johnson | 13 | 229 | 33 | 3 |
2 | 2022 - 2023 | Benny Alves | To | Brandon Markus | 7 | 114 | 22 | 0 |
3 | 2024 - 2024 | Zaryk Winters | To | Kollin Tacchini | 3 | 104 | 63 | 3 |
4 | 2023 - 2023 | Benny Alves | To | Miles Maxwell | 6 | 61 | 26 | 1 |
5 | 2024 - 2024 | Zaryk Winters | To | Zachary Dooley | 2 | 55 | 34 | 0 |
6 | 2024 - 2024 | Kollin Tacchini | To | Parker Johnson | 2 | 50 | 41 | 2 |
7 | 2022 - 2023 | Benny Alves | To | Zachary Dooley | 4 | 48 | 16 | 0 |
8 | 2023 - 2023 | Benny Alves | To | Zaryk Winters | 4 | 45 | 26 | 0 |
9 | 2024 - 2024 | Kollin Tacchini | To | Miles Maxwell | 5 | 40 | 28 | 1 |
10 | 2024 - 2024 | Eli Cook | To | Kollin Tacchini | 1 | 26 | 26 | 0 |
Single Game Passing Leaders
Rank |
Season |
Opponent |
Name |
Comp |
Att |
Yards |
Comp Percent |
Long |
TD |
Int |
1 | 2023 | Douglas | Benny Alves | 11 | 21 | 186 | 52.4% | 26 | 0 | 1 |
2 | 2023 | South Umpqua | Benny Alves | 11 | 25 | 163 | 44.0% | 33 | 2 | 4 |
3 | 2024 | St. Mary's | Zaryk Winters | 6 | 8 | 106 | 75.0% | 34 | 2 | 0 |
4 | 2024 | Modoc (CA) | Kollin Tacchini | 9 | 17 | 104 | 52.9% | 41 | 3 | 2 |
5 | 2023 | Brookings-Harbor | Benny Alves | 9 | 15 | 102 | 60.0% | 28 | 1 | 0 |
6 | 2024 | Klamath Union | Zaryk Winters | 2 | 12 | 89 | 16.7% | 63 | 2 | 2 |
7 | 2022 | North Valley | Benny Alves | 9 | 16 | 81 | 56.3% | 14 | 1 | 1 |
8 | 2024 | St. Mary's | Eli Cook | 2 | 2 | 30 | 100.0% | 26 | 0 | 0 |
9 | 2024 | Henley | Miles Maxwell | 1 | 1 | 26 | 100.0% | 26 | 0 | 0 |
10 | 2024 | Henley | Kollin Tacchini | 5 | 12 | 21 | 41.7% | 13 | 0 | 0 |